Size Chart - Bottoms
Size Chart - Performance Training Bottoms
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| M | 78 - 82 | 96 - 100 | 75 |
| L | 84 - 88 | 102 - 106 | 76 |
| XL | 90 - 94 | 108 - 112 | 77 |
| XXL | 96 - 100 | 114 - 118 | 78 |
| 3XL | 102 - 106 | 120 - 124 | 79 |
كيفية القياس
- الخصر: قس حول أضيق جزء من خصرك
- الأرداف: قس حول أوسع جزء من أردافك
- الطول الداخلي: من الفخذ حتى الكاحل
Size Chart - Performance Training Bottoms (English)
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| M | 78 - 82 | 96 - 100 | 75 |
| L | 84 - 88 | 102 - 106 | 76 |
| XL | 90 - 94 | 108 - 112 | 77 |
| XXL | 96 - 100 | 114 - 118 | 78 |
| 3XL | 102 - 106 | 120 - 124 | 79 |
How to Measure
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the widest part of your hips
- Inseam: Measure from the crotch to the ankle